This is few of our portfolio and projects.
| No | Customer | Well | Location | Depth (meter) | Date |
| 1 | National Hydraulic Research Institute Malaysia (NAHRIM) | D 1 | Dengkil, Selangor | 18.5 | 24 May 2011 |
| 2 | Ministry of Rural And Regional Development | KL 1 | Kg. Langkap Lama, Bukit Ibam, Pahang | 176 | 10 April 2011 |
| 3 | Ministry of Rural And Regional Development | KJ 1 | Kg. Jemeras, Rompin, Pahang | 72 | 05 Feb 2011 |
| 4 | Ministry of Rural And Regional Development | KDK 1 | Kg. Durian Kuning, Felda Mayam, Pahang | 100 | 18 Jan 2011 |
| 5 | Sime Darby Water Resource (Perak) | SK 192 | Sungkai, Perak | 202 | 09 Dec 2009 |
| 6 | Sime Darby Water Resource (Perak) | SK 198 | Sungkai, Perak | 203 | 08 Jan 2010 |
| 7 | Sime Darby Water Resource (Perak) | SK 203 | Bikam Estate, Sungkai, Perak | 220 | 06 Jan 2010 |
| 8 | Sime Darby Water Resource (Perak) | SK 206 | Sungkai, Perak | 204 | 01 Mar 2010 |
| 9 | Sime Darby Water Resource (Perak) | SK 207 | Sungkai, Perak | 204 | 24 Jan 2010 |
| 10 | Sime Darby Water Resource (Perak) | SK 208 | Sungkai, Perak | 204 | 28 Feb 2010 |
| 11 | Sime Darby Water Resource (Perak) | SK 209 | Sungkai, Perak | 204 | 09 Feb 2010 |
| 12 | Sime Darby Water Resource (Perak) | SK 217 | Sungkai, Perak | 204 | 06 Mar 2010 |
| 13 | Sime Darby Water Resource (Perak) | SK 218 | Sungkai, Perak | 185 | 13 Mar 2010 |
| 14 | Sime Darby Water Resource (Perak) | SK 236 | Sungkai, Perak | 204 | 18 Mar 2010 |
| 15 | Sime Darby Water Resource (Perak) | SK 237 | Sungai Klah, Perak | 153 | 08 Apr 2010 |
| 16 | Sime Darby Water Resource (Perak) | SK 240A | Sungai Klah, Perak | 204 | 25 May 2010 |
| 17 | Sime Darby Water Resource (Perak) | SK 181A | Sungkai, Perak | 210 | 30 Oct 2010 |
| 18 | Sime Darby Water Resource (Perak) | SL 370 | Slim River, Perak | 110 | 14 Oct 2010 |
| 19 | Sime Darby Water Resource (Perak) | SL 373 | Slim River, Perak | 82 | 10 Nov 2009 |
| 20 | Sime Darby Water Resource (Perak) | SL 381 | Trolak, Perak | 200 | 08 Jul 2010 |
| 21 | Sime Darby Water Resource (Perak) | SL 383 | Trolak, Perak | 200 | 13 Aug 2010 |
| 22 | Sime Darby Water Resource (Perak) | SL 391 | Slim River, Perak | 116 | 29 Jun 2010 |
| 23 | Ministry of Agriculture (MOA) | LC 1 | Lanchang, Pahang | 97.5 | 11 Nov 2009 |
| 24 | Ministry of Agriculture (MOA) | LC 2 | Lanchang, Pahang | 50 | 24 Nov 2009 |
| 25 | Ministry of Agriculture (MOA) | SG 1 | TKPM Salong, Pahang | 54 | 02 Nov 2009 |
| 26 | Ministry of Agriculture (MOA) | SG 2 | TKPM Salong, Pahang | 56 | 29 Jan 2010 |
| 27 | Ministry of Agriculture (MOA) | LB 1 | Lubuk Bakul, Salong, Pahang | 15.24 | 24 Aug 2009 |
| 28 | Tenaga Nasional Berhad (TNB) | BT 1 | Bukit Tinggi, Pahang | 165 | 07 Dec 2009 |
| 29 | Ministry of Rural And Regional Development | KK 1 | Kem Kemomoi, Rompin, Pahang | 100 | 03 Jan 2011 |
| 30 | Ministry of Rural And Regional Development | KLB 1 | Kg. Limbahan, Bera, Pahang | 85 | 11 Jan 2011 |
| 31 | Sime Darby Engineering | US 1 | Pos Bersih, Ulu Slim, Perak | 81 | 21 Dec 2009 |
| 32 | Sime Darby Water Resource (Perak) | A2 B19 - OD | Slim River, Perak | 5.2 | 22 Apr 2009 |
| 33 | Sime Darby Water Resource (Perak) | A2 B21 - OD | Slim River, Perak | 10.5 | 02 Apr 2009 |
| 34 | Sime Darby Water Resource (Perak) | A2 B22 - OD | Slim River, Perak | 12 | 06 Apr 2009 |
| 35 | Sime Darby Water Resource (Perak) | A2 B23 - OD | Slim River, Perak | 9.5 | 21 Mar 2009 |
| 36 | Sime Darby Water Resource (Perak) | A2 B25 - OD | Slim River, Perak | 9.5 | 09 Apr 2009 |
| 37 | Sime Darby Water Resource (Perak) | JP52 - PD | Slim River, Perak | 15.8 | 26 Feb 2009 |
| 38 | Sime Darby Water Resource (Perak) | SK 181A | Sungkai, Perak | 210 | 18 May 2009 |
| 39 | Sime Darby Water Resource (Selangor) | KLT 1 | Tanjung Karang, Selangor | 86 | 18 May 2009 |
| 40 | Air Kelantan Sdn. Bhd. | AKSB PL 1 | Pengkalan Kubor, Kelantan | 20 | 22 Sept 2011 |
| 41 | RISDA Semaian Dan Landskap | RSSB J 01 | Kesang Pajak, Jasin, Melaka | 108 | 25 Oct 2011 |
| 42 | RISDA Semaian Dan Landskap | RSSB T 01 | Kg. Awah, Temerloh, Pahang | 102 | 13 Nov 2011 |
| 43 | RISDA Semaian Dan Landskap | RSSB KL 01 | Pulai Chondong, Kok Lanas, Kelantan | 104 | 18 Nov 2011 |
| 44 | Air Kelantan Sdn. Bhd. | AKSB S 01 | Air Duri, Kelantan | 30 | 25 Nov 2011 |
| 45 | JW Glory Holdings Sdn. Bhd. | R 01 | Rembau, Negeri Sembilan | 108 | 17 Dec 2011 |
| 46 | Astana Niaga Sdn. Bhd. | GM 01 | Gua Musang, Kelantan | 104 | 08 Jan 2012 |
| 47 | RISDA Semaian Dan Landskap | RSSB S 01 | Segamat, Johor | 108 | 29 Mar 2012 |
| 48 | Najid Builders Sdn. Bhd. | KKLW LB 01 | Gua Musang, Kelantan | 120 | 09 Jul 2012 |
| 49 | Najid Builders Sdn. Bhd. | KKLW LB 02 | Gua Musang, Kelantan | 108 | 18 Jul 2012 |
| 50 | Solidare Sdn. Bhd. | MR RB02 | Rembau, Negeri Sembilan | 108 | 01 Aug 2012 |
| 51 | Petronas VCM Sdn. Bhd. | RW1 2-1 | Kertih, Terengganu | 10 | 22 Dec 2012 |
| 52 | Petronas VCM Sdn. Bhd. | RW1 2-2 | Kertih, Terengganu | 15 | 24 Dec 2012 |
| 53 | Petronas VCM Sdn. Bhd. | RW1 2-3 | Kertih, Terengganu | 15 | 26 Dec 2012 |
| 54 | Petronas VCM Sdn. Bhd. | RW1 2-4 | Kertih, Terengganu | 15 | 28 Dec 2012 |
| 55 | Petronas VCM Sdn. Bhd. | RW1 2-5 | Kertih, Terengganu | 30 | 30 Dec 2012 |
| 56 | CIMA Sdn. Bhd. | HM RT-BH | Bahau, Negeri Sembilan | 120 | 10 Jan 2013 |
| 57 | CIMA Sdn. Bhd. | HM RT-BH | Bahau, Negeri Sembilan | 120 | 15 Jan 2013 |
| 58 | Universiti Putra Malaysia | UPM 01 | Serdang, Selangor | 18 | 05 Dec 2013 |
| 59 | Perbudi Sdn. Bhd. | PB R02 | Runchang, Pahang | 60 | 31 Dec 2013 |
| 60 | Perbudi Sdn. Bhd. | PB R01 | Runchang, Pahang | 60 | 06 Jan 2014 |
| 61 | Bio Tapioca Plantation (M) Sdn. Bhd. | BT PJ01 | Petaling Jaya, Selangor | 78 | 30 Jan 2014 |
| 62 | Tabung Haji Plantation | TH BG01 | Bukit Gold, Sabah | 20 | 01 Apr 2014 |
| 63 | Groundwater Solutions Sdn. Bhd. | GWSSB SA01 | Shah Alam, Selangor | 50 | 05 May 2014 |
| 64 | Nestle Manufacturing Shah Alam | NSA W01 | Shah Alam, Selangor | 90 | 23 Jun 2014 |
| 65 | Nestle Petaling Jaya | NPJ W01 | Petaling Jaya, Selangor | 116 | 09 Jul 2014 |
| 66 | Nestle Manufacturing Shah Alam | NSA W02 | Shah Alam, Selangor | 72 | 08 Aug 2014 |
| 67 | Nestle Petaling Jaya | NPJ W02 | Petaling Jaya, Selangor | 110 | 09 Aug 2014 |
| 68 | JMG Pahang | JMGP 01 | Phenor, Pahang | 60 | 07 Nov 2014 |
| 69 | Nestle Petaling Jaya | NPJ W03 | Petaling Jaya, Selangor | 90 | 20 Nov 2014 |
| 70 | Masjid Bkt Naga, Klang | LUAS W01 | Klang, Selangor | 60 | 02 Dec 2014 |
| 71 | U.P.M Serdang | UPM W02 | Serdang, Selangor | 60 |
06 Dec 2014
|
| 72 | Strategi sepakat | TW 01-03 | Pengerang, Johor | 60 | 27 Apr 2015 |
| 73 | Palm Garden Golf Club | TW 01-02 | Putrajaya, Kuala Lumpur | 60 | 07 Sep 2015 |
| 74 | Mr Tan, Johor | SR 01-02-03 | Sungai Rengit, Johor | 60 | 24 Jun 2016 |
| 75 | Mr Yazid, Johor | BP 01 |
Bandar Penawar,Johor
|
60 | 05 Sep 2016 |
| 76 |
IADA (Kementerian Pertanian & Industri Asas Tani)
|
SM 01 | Sungai Manik, Perak | 42 | 15 Now 2016 |
| 77 | Tan Sri Nadzmi Salleh | K 01 | Kajang, Selangor | 66 | 20 Jan 2017 |
| 78 |
Risda Estates Sdn Bhd
|
C 01-02 | Risda Cherul | 80 | 20 Sep 2017 |
| 79 |
Risda Estates Sdn Bhd
|
DM 01 | Risda Durian Mas 1 | 100 | 21 Aug 2017 |
| 80 |
Risda Estates Sdn Bhd
|
SC 01-02 | Risda Sungai Charles | 60 | 18 Now 2017 |